Main Menu
| Home |
| Teams |
| Fixtures/Results |
| Management Team |
| Club History |
| Sponsors |
| Facilities |
| Links |
| Contact Us |
Newsflash
|
We still have a number of the highly acclaimed match day programmes available from our Centenary Memorial match against the Brighton Select XI, which raised money for Marie Curie Cancer Care and the Sussex FA Benevolent Fund. The programme contains profiles of the ex-professionals who played and information about Fernhurst Football Club. If you wish to purchase a copy of the matchday programme, please send a cheque or postal order for £2.50, and a self-addressed envelope (with a Large Letter stamp) to Fernhurst FC, c/o 32 Bridgefield Close, Midhurst, West Sussex. GU29 9EJ. |
Social Bookmark
Division 3 South 2009/10
| Matchday 32 (08/05/2010 - 12/05/2010) |
| Saturday, 08 May 2010 | ||||||||
| 15:00 | Ship | - | Stedham | 5 | : | 1 | ||
| 15:00 | Rustington | - | Petworth | 3 | : | 2 | ||
| go to top |
| Matchday 31 (01/05/2010 - 05/05/2010) |
| Saturday, 01 May 2010 | ||||||||
| 15:00 | Ship | - | Rustington | 4 | : | 2 | ||
| 15:00 | Square Deal | - | Harting | 0.1 | : | 0 | ||
| go to top |
| Matchday 30 (24/04/2010 - 28/04/2010) |
| Saturday, 24 April 2010 | ||||||||
| 15:00 | Rustington | - | Boxgrove | 2 | : | 5 | ||
| 15:00 | Harting | - | Ship | 5 | : | 1 | ||
| go to top |
| Matchday 29 (17/04/2010 - 21/04/2010) |
| Saturday, 17 April 2010 | ||||||||
| 15:00 | Angmering | - | Harting | 0 | : | 2 | ||
| 15:00 | Square Deal | - | Rustington | 1 | : | 6 | ||
| 15:00 | Ship | - | Newtown | 4 | : | 4 | ||
| 16:30 | Petworth | - | Boxgrove | 0 | : | 7 | ||
| go to top |
| Matchday 28 (10/04/2010 - 14/04/2010) |
| Saturday, 10 April 2010 | ||||||||
| 15:00 | Angmering | - | Stedham | 0.1 | : | 0 | ||
| 15:00 | Ship | - | Boxgrove | 0 | : | 3 | ||
| 15:00 | Harting | - | Square Deal | 3 | : | 2 | ||
| 16:30 | Petworth | - | Barnham | 1 | : | 16 | ||
| go to top |
| Matchday 27 (03/04/2010 - 07/04/2010) |
| Saturday, 03 April 2010 | ||||||||
| 15:00 | Barnham | - | Angmering | 2 | : | 0 | ||
| 15:00 | Newtown | - | Rustington | 4 | : | 1 | ||
| 15:00 | Petworth | - | Square Deal | 3 | : | 5 | ||
| go to top |
| Matchday 26 (27/03/2010) |
| Saturday, 27 March 2010 | ||||||||
| 15:00 | Boxgrove | - | Rustington | 4 | : | 1 | ||
| 15:00 | Newtown | - | Harting | 0.1 | : | 0 | ||
| 15:00 | Petworth | - | Ship | 0 | : | 4 | ||
| 15:00 | Stedham | - | Barnham | 0 | : | 5 | ||
| go to top |
| Matchday 25 (20/03/2010) |
| Saturday, 20 March 2010 | ||||||||
| 15:00 | Angmering | - | Boxgrove | 1 | : | 3 | ||
| 15:00 | Harting | - | Stedham | 1 | : | 1 | ||
| 15:00 | Newtown | - | Ship | 2 | : | 2 | ||
| 15:00 | Petworth | - | Rustington | 0 | : | 5 | ||
| go to top |
| Matchday 24 (13/03/2010) |
| Saturday, 13 March 2010 | ||||||||
| 15:00 | Angmering | - | Ship | 1 | : | 2 | ||
| 15:00 | Boxgrove | - | Petworth | 7 | : | 2 | ||
| 15:00 | Harting | - | Rustington | 0 | : | 4 | ||
| 15:00 | Square Deal | - | Barnham | 4 | : | 4 | ||
| go to top |
| Matchday 23 (06/03/2010) |
| Saturday, 06 March 2010 | ||||||||
| 15:00 | Angmering | - | Barnham | 0 | : | 2 | ||
| 15:00 | Harting | - | Boxgrove | 0 | : | 3 | ||
| 15:00 | Rustington | - | Newtown | 0 | : | 2 | ||
| 15:00 | Square Deal | - | Ship | 0 | : | 1 | ||
| go to top |
| Matchday 22 (27/02/2010) |
| No matches for this matchday ! |
| go to top |
| Matchday 21 (20/02/2010) |
| Saturday, 20 February 2010 | ||||||||
| 14:00 | Angmering | - | Newtown | 0 | : | 0.1 | ||
| 14:00 | Barnham | - | Harting | 5 | : | 1 | ||
| 14:00 | Rustington | - | Square Deal | 6 | : | 3 | ||
| go to top |
| Matchday 20 (13/02/2010) |
| Saturday, 13 February 2010 | ||||||||
| 14:00 | Barnham | - | Stedham | 0.1 | : | 0 | ||
| 14:00 | Boxgrove | - | Square Deal | 9 | : | 1 | ||
| 14:00 | Harting | - | Angmering | 1 | : | 2 | ||
| 14:00 | Rustington | - | Ship | 0.1 | : | 0 | ||
| go to top |
| Matchday 19 (06/02/2010) |
| Saturday, 06 February 2010 | ||||||||
| 14:00 | Angmering | - | Square Deal | 11 | : | 2 | ||
| 14:00 | Barnham | - | Newtown | 3 | : | 2 | ||
| 14:00 | Stedham | - | Harting | 0 | : | 3 | ||
| go to top |
| Matchday 18 (30/01/2010) |
| Saturday, 30 January 2010 | ||||||||
| 14:00 | Boxgrove | - | Harting | 4 | : | 1 | ||
| 14:00 | Petworth | - | Newtown | 2 | : | 4 | ||
| 14:00 | Ship | - | Square Deal | 1 | : | 2 | ||
| go to top |
| Matchday 17 (23/01/2010) |
| Saturday, 23 January 2010 | ||||||||
| 14:00 | Barnham | - | Rustington | 3 | : | 0 | ||
| 14:00 | Stedham | - | Boxgrove | 2 | : | 7 | ||
| go to top |
| Matchday 16 (16/01/2010) |
| No matches for this matchday ! |
| go to top |
| Matchday 15 (09/01/2010) |
| Saturday, 09 January 2010 | ||||||||
| 12:00 | Angmering | - | Petworth | 5 | : | 0 | ||
| go to top |
| Matchday 14 (02/01/2010) |
| Saturday, 02 January 2010 | ||||||||
| 14:00 | Boxgrove | - | Angmering | 0 | : | 2 | ||
| go to top |
| Matchday 13 (12/12/2009) |
| Saturday, 12 December 2009 | ||||||||
| 14:00 | Harting | - | Barnham | 0 | : | 4 | ||
| 14:00 | Newtown | - | Square Deal | 4 | : | 3 | ||
| 14:00 | Rustington | - | Stedham | 2 | : | 2 | ||
| go to top |
| Matchday 12 (05/12/2009) |
| Saturday, 05 December 2009 | ||||||||
| 14:00 | Square Deal | - | Boxgrove | 0 | : | 9 | ||
| go to top |
| Matchday 11 (28/11/2009) |
| Saturday, 28 November 2009 | ||||||||
| 14:00 | Petworth | - | Harting | 5 | : | 2 | ||
| 14:00 | Rustington | - | Angmering | 4 | : | 0 | ||
| 14:00 | Stedham | - | Square Deal | 1 | : | 4 | ||
| go to top |
| Matchday 10 (21/11/2009) |
| Saturday, 21 November 2009 | ||||||||
| 14:00 | Angmering | - | Petworth | 2 | : | 1 | ||
| 14:00 | Newtown | - | Stedham | 0.1 | : | 0 | ||
| go to top |
| Matchday 9 (31/10/2009) |
| Saturday, 31 October 2009 | ||||||||
| 14:00 | Ship | - | Harting | 1 | : | 2 | ||
| 14:00 | Square Deal | - | Angmering | 0 | : | 5 | ||
| 14:00 | Rustington | - | Barnham | 2 | : | 3 | ||
| 14:00 | Petworth | - | Stedham | 2 | : | 1 | ||
| 14:00 | Boxgrove | - | Newtown | 1 | : | 3 | ||
| Saturday, 07 November 2009 | ||||||||
| 14:00 | Petworth | - | Newtown | 1 | : | 2 | ||
| 14:00 | Rustington | - | Stedham | 2 | : | 0 | ||
| 14:00 | Ship | - | Boxgrove | 5 | : | 0 | ||
| Saturday, 14 November 2009 | ||||||||
| 14:00 | Barnham | - | Ship | 3 | : | 1 | ||
| go to top |
| Matchday 8 (24/10/2009) |
| Saturday, 24 October 2009 | ||||||||
| 14:00 | Stedham | - | Angmering | 3 | : | 2 | ||
| 14:00 | Harting | - | Newtown | 2 | : | 3 | ||
| 14:00 | Boxgrove | - | Ship | - | : | - | ||
| 14:00 | Barnham | - | Petworth | 9 | : | 1 | ||
| go to top |
| Matchday 7 (17/10/2009) |
| Saturday, 17 October 2009 | ||||||||
| 15:00 | Boxgrove | - | Barnham | 1 | : | 8 | ||
| 15:00 | Harting | - | Petworth | 6 | : | 1 | ||
| go to top |
| Matchday 6 (10/10/2009) |
| Saturday, 10 October 2009 | ||||||||
| 15:00 | Stedham | - | Ship | 0 | : | 6 | ||
| 15:00 | Newtown | - | Angmering | 5 | : | 1 | ||
| 15:00 | Barnham | - | Square Deal | 9 | : | 2 | ||
| go to top |
| Matchday 5 (03/10/2009) |
| Saturday, 03 October 2009 | ||||||||
| 15:00 | Boxgrove | - | Stedham | 2 | : | 2 | ||
| go to top |
| Matchday 4 (26/09/2009) |
| Saturday, 26 September 2009 | ||||||||
| 15:00 | Newtown | - | Boxgrove | 5 | : | 1 | ||
| go to top |
| Matchday 3 (19/09/2009) |
| Saturday, 19 September 2009 | ||||||||
| 15:00 | Ship | - | Barnham | 2 | : | 2 | ||
| 15:00 | Stedham | - | Petworth | 4 | : | 0 | ||
| 15:00 | Square Deal | - | Newtown | 1 | : | 7 | ||
| 15:00 | Rustington | - | Harting | 4 | : | 1 | ||
| go to top |
| Matchday 2 (12/09/2009) |
| Saturday, 12 September 2009 | ||||||||
| 15:00 | Ship | - | Angmering | 5 | : | 4 | ||
| 15:00 | Stedham | - | Newtown | 0 | : | 3 | ||
| 15:00 | Square Deal | - | Petworth | 3 | : | 2 | ||
| 16:30 | Barnham | - | Boxgrove | 3 | : | 6 | ||
| go to top |
| Matchday 1 (05/09/2009) |
| Saturday, 05 September 2009 | ||||||||
| 15:00 | Ship | - | Petworth | 0 | : | 3 | ||
| 15:00 | Square Deal | - | Stedham | 0 | : | 0.1 | ||
| 15:00 | Newtown | - | Barnham | 3 | : | 1 | ||
| 15:00 | Angmering | - | Rustington | 3 | : | 3 | ||
| go to top |
:: Powered by JoomLeague - Version 0.93 ::














































